欢迎您的访问
2011
| June | Ligna | 30.05.-03.06. |
Hannover, Germany | |
| May | Interpack | 12.-18.05. |
Dusseldorf, Germany |
2010
| October | Corrugated Week | 04.-08.10. |
Baltimore, USA, Booth 318 | |
| October | Graph Expo | 03.-06.10. |
Chicago, USA, Booth 4033 | |
| September | Fachpack | 28.-30.09. |
Nrnberg, Stand 2-324 | |
| June | Expoprint Latin America | 23.-29.06. | Sao Paulo, Brazil | |
| May | IPEX | 18.-25.05. | Birmingham, UK | |
| April | Sino Corrugated China Show | 07.-09.04. | Guangdong, China |
2009
| November | Poligraphinter | 28.10.-03.11. | Moscow, Russia | |
| October | Scanpack | 20.-23.10. | Gteborg, Sweden, | |
| PROPAK AFRICA | 20.-23.10. | Gauteng, South Africa, | ||
| JGAS | 06.-10.10. | Tokyo, Japan | ||
| September | Fachpack | 29.09.-01.10. | Nrnberg, Germany | |
| 11.-16.09. | Chicago, USA | |||
| Corr Expo | 01.-02.09. | Chicago, USA | ||
| June | Graphitec | 09.-12.06. | Paris, France | |
| May | Ligna | 18.-22.05. | Hannover, Germany | |
| China Print | 12.-16.05. | Beijing, China | ||
| April | Poligrafia | 21.-24.04. | Poznan, Poland | |
| Sino Corrugated | 07.-10.04. | Shanghai, China | ||
| March | Converflex | 24.-28.03. | Milano, Italy | |
| February | Hunkeler Innovation Days | 14.02.-19.02. | Luzern, Switzerland | |
| January | Printpack India | 18.-23.01. | New Delhi, India |
2008
| November | EMBALLAGE | 17.-21.11. | Paris/Villepinte, France | |
| ALL IN PRINT | 14.-17.11. | Shanghai, China | ||
| Pack Expo | 09.-13.11. | Chicago, USA | ||
| October | GRAPH EXPO, CONV EXPO | 26.-29.10. | Chicago, USA | |
| PROPAK CAPE | 14.-16.10. | Capetown, South Africa | ||
| BOBST DIRECTIONS | 02.-07.10. | Roseland, NJ, USA | ||
| September | SuperCorrEXPO | 22.-26.09. | Atlanta, USA | |
| Taropak | 15.-18.09. | Poznan, Poland | ||
| August | CONVERTING | 28.-30.08. | Dongguan, China | |
| May | drupa | 29.05.-11.06. | Düsseldorf, Germany | |
| April | interpack | 24.-30.4. | Düsseldorf, Germany |
2007
| November | TABEXPO | 26.-29.11. | Paris/Villepinte | |
| Sino Folding Carton | 21.-23.11. | Shanghai, China | ||
| October | Corr Expo | 30.10.-01.11. | Indianapolis, USA | |
| Pack Expo | 15.-17.10. | Las Vegas, USA | ||
| IFRA Expo | 8.-11.10. | Wien, Austria | ||
| September | IGAS | 21.-27.09. | Tokyo, Japan | |
| Fachpack | 25.-27.09. | Nürnberg, Germany | ||
| GRAPH EXPO and CONVERTING EXPO | 09.-12.09. | Chicago, USA | ||
| May | PrintEx | 24.-26.05. | Sydney, Australia | |
| Ligna+ | 14.-18.05. | Hannover, Germany | ||
| TOTAL | 15.-18.05. | Birmingham, UK | ||
| April | Pack Print | 26.-29.04. | Bangkok, Thailand | |
| Medprint | 19.-22.04. | Roma, Italy | ||
| February | Hunkeler innovationdays | 5.-8.02. | Luzern, Switzerland | |
| Graphispag | 19.-25.02. | Barcelona, Spain |





